mRNA-Lipid Nanoparticles
ProMab offers ready-to-use mRNA lipid nanoparticles for research purposes. Lipid nanoparticles (LNPs) provide an effective way to safely deliver nucleic acids into a variety of cell types, including immortalized cell lines and primary cells. ProMab’s mRNA-LNPs are highly stable products containing 10 ug of mRNA encapsulated in 200 uL of formulated LNP. For custom requests such as larger volumes, unique formulations, or mRNA alone, please contact us today.
In addition to ready-to-use products, ProMab offers custom mRNA-LNP services for preclinical research efforts. Learn more about how we can create custom mRNAs and lipid nanoparticles for your research needs.
ABOUT mRNA-LNP CUSTOM SERVICE – CLICK HERE
Promab offers mRNA-LNPs for five types of proteins:
- • chimeric antigen receptors (CARs).
- • antibodies.
- • cell markers, including eGFP, mCherry and luciferase.
- • secreted proteins, including cytokines and the extracellular domains of checkpoint/costimulatory proteins.
- • cellular proteins, including transcription factors, heat-shock proteins, and immune modulators.
(1) mRNA-LNPs for CARs
Each of these CARs contains the specific scFv, the 4-1BB costimulatory domain and the CD3zeta activation domain. Some products encode a second protein, either using a T2A sequence or a separate promoter. Abbreviations: mut = mutant, ECD = extracellular domain.
| Catalog Number | Product Name | Target Antigen | Tag | 2nd Protein | Price | Data Sheet |
|---|---|---|---|---|---|---|
| PM-LNP-0016 | Anti-CD19 CAR mRNA-LNP | CD19 | – | – | $1038 | |
| PM-LNP-0017 | Anti-BCMA CAR mRNA-LNP | BCMA | – | – | $1038 | |
| PM-LNP-0018 | Anti-HER2 CAR mRNA-LNP | HER2 | – | – | $1038 | |
| PM-LNP-0048 | Anti-PSMA CAR mRNA-LNP | PSMA | – | – | $1038 | |
| PM-LNP-0049 | Anti-CD37 CAR mRNA-LNP | CD37 | – | – | $1038 | |
| PM-LNP-0050 | Anti-CD70 CAR mRNA-LNP | CD70 | – | – | $1038 | |
| PM-LNP-0051 | Anti-CD147 CAR mRNA-LNP | CD147 | – | – | $1038 | |
| PM-LNP-0052 | Anti-MUC1 CAR mRNA-LNP | MUC1 | – | – | $1038 | |
| PM-LNP-0053 | Anti-AXL CAR mRNA-LNP | AXL | – | – | $1038 | |
| PM-LNP-0054 | Anti-CD33 CAR-TF mRNA-LNP | CD33 | TF | – | $1038 | |
| PM-LNP-0055 | Anti-c-Met CAR mRNA-LNP | c-Met | – | – | $1049 | |
| PM-LNP-0056 | Anti-CS1 CAR mRNA-LNP | CS1 | – | – | $1038 | |
| PM-LNP-0078 | Anti-CD37 CAR-TF mRNA-LNP | CD37 | TF | – | $723 | |
| PM-LNP-0081 | Anti-CD19 CAR-TF mRNA-LNP | CD19 | TF | – | $828 | |
| PM-LNP-0086 | Anti-EGFR CAR mRNA-LNP | EGFR | – | – | $723 | |
| PM-LNP-0091 | Anti-CS1 CAR-TF mRNA-LNP | CS1 | TF | – | $723 | |
| PM-LNP-0092 | Anti-CS1 CAR-TF mRNA-LNP | CS1 | TF | – | $1049 | |
| PM-LNP-0093 | Anti-CS1 CAR mRNA-LNP | CS1 | – | – | $1049 | |
| PM-LNP-0094 | Anti-CD19 CAR-TF mRNA-LNP | CD19 | TF | – | $1049 | |
| PM-LNP-0095 | Anti-BCMA CAR-T2A-mbIL-15 mRNA-LNP | BCMA | – | mbIL-15 | $723 | |
| PM-LNP-0116 | Anti-HBV CAR mRNA-LNP | HBV | – | – | $1038 | |
| PM-LNP-0117 | Anti-HER2 CAR/GM-CSF mRNA-LNP | HER2 | – | GM-CSF | $1049 | |
| PM-LNP-0118 | Anti-HER2 CAR/CCL2 mRNA-LNP | HER2 | – | CCL2 | $1049 |
(2) mRNA-LNPs for antibodies
These antibodies contain a modified human Fc domain (L234A, L235A and P329G) to inhibit ADCC.
| Catalog Number | Product Name | Valency | Target Antigen(s) | Price | Data Sheet |
|---|---|---|---|---|---|
| PM-LNP-0019 | Anti-EpCAM/Anti-CD3-Fc mRNA-LNP | Bispecific | CD3, EpCAM | – | |
| PM-LNP-0036 | Anti-PD-L1 scFv-Fc mRNA-LNP | Monospecific | PD-L1 | $828 | |
| PM-LNP-0037 | Anti-PD-1 scFv-Fc mRNA-LNP | Monospecific | PD-1 | $828 | |
| PM-LNP-0038 | Anti-PD-1 Nivolumab scFv-Fc mRNA-LNP | Monospecific | PD-1 | $828 | |
| PM-LNP-0039 | Anti-PD-L1 Atezolizumab scFv-Fc mRNA-LNP | Monospecific | PD-L1 | $828 | |
| PM-LNP-0079 | Anti-Mesothelin/Anti-CD3-Fc mRNA-LNP | Bispecific | CD3, Mesothelin | $1049 | |
| PM-LNP-0080 | Anti-HER2/anti-CD3-Fc mRNA-LNP | Bispecific | CD3, HER2 | $828 | |
| PM-LNP-0110 | Anti-BCMA/Anti-CD3-Fc mRNA-LNP | Bispecific | CD3, BCMA | $723 | |
| PM-LNP-0114 | Anti-RBD (CB6)/anti-CD3-Fc mRNA-LNP | Bispecific | CD3, RBD | $723 | |
| PM-LNP-0119 | Anti-CD19/Anti-CD3-Fc mRNA-LNP | Bispecific | CD3, CD19 | $828 | |
| PM-LNP-0120 | Anti-CD47/Anti-CD3-Fc mRNA-LNP | Bispecific | CD3, CD47 | $828 |
(3) mRNA-LNPs for markers
| Catalog Number | Product Name | Marker(s) | Price | Data Sheet |
|---|---|---|---|---|
| PM-LNP-0020 | eGFP mRNA-LNP | eGFP | $723 | |
| PM-LNP-0021 | eGFP mRNA-LNP | eGFP | $555 | |
| PM-LNP-0022 | mCherry mRNA-LNP | mCherry | $555 | |
| PM-LNP-0023 | mCherry-Luciferase mRNA-LNP | mCherry-Luciferase fusion protein | – | |
| PM-LNP-0024 | Luciferase mRNA-LNP | Luciferase | $555 | |
| PM-LNP-0123 | mCherry-T2A-eGFP mRNA-LNP | mCherry, eGFP | $723 | |
| PM-LNP-0124 | mCherry-T2A-Luciferase mRNA-LNP | mCherry, Luciferase | $555 | |
| PM-LNP-0125 | eGFP-T2A-mCherry mRNA-LNP | eGFP, mCherry | $555 | |
(4) mRNA-LNPs for secreted proteins
Abbreviations: mut = mutant, ECD = extracellular domain.
| Catalog Number | Product Name | Protein | Tag | Price | Data Sheet |
|---|---|---|---|---|---|
| PM-LNP-0026 | CCL2 mRNA-LNP | CCL2 | – | $723 | |
| PM-LNP-0027 | CCL2mut mRNA-LNP | CCL2 mutant | – | $723 | |
| PM-LNP-0028 | PD-1 ECD-Fc mRNA-LNP | PD-1 | Fc | $723 | |
| PM-LNP-0029 | PD-L1 ECD-TF mRNA-LNP | PD-L1 | TF | $723 | |
| PM-LNP-0032 | PD-L1 ECD mRNA-LNP | PD-L1 | – | $723 | |
| PM-LNP-0033 | PD-L1 ECD-Fc mRNA-LNP | PD-L1 | Fc | $723 | |
| PM-LNP-0034 | TF-PD-L1 ECD mRNA-LNP | PD-L1 | TF | $723 | |
| PM-LNP-0041 | GM-CSF mRNA-LNP | GM-CSF | – | $723 | |
| PM-LNP-0057 | GM-CSF mRNA-LNP | GM-CSF | – | $1049 | |
| PM-LNP-0058 | IL-18 mRNA-LNP | IL-18 | – | $723 | |
| PM-LNP-0059 | IL-21 mRNA-LNP | IL-21 | – | $723 | |
| PM-LNP-0070 | IL-4-TF mRNA-LNP | IL-4 | TF | $723 | |
| PM-LNP-0071 | IFN-gamma-TF mRNA-LNP | IFN-gamma | TF | $723 | |
| PM-LNP-0072 | TNF-alpha-TF mRNA-LNP | TNF-alpha | TF | $723 | |
| PM-LNP-0074 | IL-23-TF mRNA-LNP | IL-23 | TF | $723 | |
| PM-LNP-0076 | PD-L1mut-TF mRNA-LNP | PD-L1 | TF | $723 | |
| PM-LNP-0082 | IL-7-TF mRNA-LNP | IL-7 | TF | $1049 | |
| PM-LNP-0083 | FGF21-TF mRNA-LNP | FGF21 | TF | $723 | |
| PM-LNP-0084 | HGH mRNA-LNP | HGH | – | $723 | |
| PM-LNP-0087 | IL-12-FLAG mRNA-LNP | IL-12 | TF | $723 | |
| PM-LNP-0088 | CXCL9-TF mRNA-LNP | CXCL9 | TF | $723 | |
| PM-LNP-0090 | IL-2-TF mRNA-LNP | IL-2 | TF | $723 | |
| PM-LNP-0109 | IL-15-eGFP mRNA-LNP | IL-15 | – | $723 | |
| PM-LNP-0131 | CXCL10-TF mRNA-LNP | CXCL10 | TF | – | |
| PM-LNP-0132 | CXCL12-TF mRNA-LNP | CXCL12 | TF | – | |
| PM-LNP-0133 | CCL5-TF mRNA-LNP | CCL5 | TF | – | |
| PM-LNP-0134 | CCL4-TF mRNA-LNP | CCL4 | TF | – | |
| PM-LNP-0135 | CCL20-TF mRNA-LNP | CCL20 | TF | – | |
| PM-LNP-0136 | mouse GM-CSF mRNA-LNP | mouse GM-CSF | – | – | |
| PM-LNP-0137 | mouse IL-12 mRNA-LNP | mouse IL-12 | – | – | |
| PM-LNP-0138 | OX40 mRNA-LNP | OX40 | – | – | |
| PM-LNP-0139 | ICOSL mRNA-LNP | ICOSL | – | – | |
| PM-LNP-0140 | VISTA mRNA-LNP | VISTA | – | – | |
| PM-LNP-0141 | CXCL12 mRNA-LNP | CXC12 | - | – | |
| PM-LNP-0142 | IL-7 mRNA-LNP | IL-7 | - | – | |
(5) mRNA-LNPs for cellular proteins
Abbreviations: mb = membrane-bound, ECD = extracellular domain.
| Catalog Number | Product Name | Protein | Tag | Location | Price | Data Sheet |
|---|---|---|---|---|---|---|
| PM-LNP-0010 | Spike Protein (Alpha) mRNA-LNP | Spike protein (Alpha) | - | Surface | $723 | |
| PM-LNP-0011 | Spike Protein (Omicron) mRNA-LNP | Spike protein (Omicron) | - | Surface | $723 | |
| PM-LNP-0012 | Spike Protein (Delta) mRNA-LNP | Spike protein (Delta) | - | Surface | $723 | |
| PM-LNP-0013 | Nucleocapsid Protein mRNA-LNP | Nucleocapsid protein | - | Cytoplasm | - | |
| PM-LNP-0014 | RBD mRNA-LNP | Spike protein RBD | - | Surface | $723 | |
| PM-LNP-0015 | MAGE3/MHC mRNA-LNP | MAGE3/MHC | - | Surface | $723 | |
| PM-LNP-0025 | Cas9-HA mRNA-LNP | Cas9 | HA | Nucleus | $723 | |
| PM-LNP-0030 | PD-L1 mRNA-LNP | PD-L1 | - | Surface | $723 | |
| PM-LNP-0031 | PD-L1-TF mRNA-LNP | PD-L1 | TF | Surface | $723 | |
| PM-LNP-0040 | l-myc mRNA-LNP | l-myc | - | Nucleus | $828 | |
| PM-LNP-0042 | OCT-4 mRNA-LNP | 4-Oct | - | Nucleus | $723 | |
| PM-LNP-0043 | NANOG mRNA-LNP | NANOG | - | Nucleus | $723 | |
| PM-LNP-0044 | KLF4 mRNA-LNP | KLF4 | - | Nucleus | $723 | |
| PM-LNP-0045 | LIN28A mRNA-LNP | LIN28A | - | Cytoplasm | $723 | |
| PM-LNP-0046 | c-myc mRNA-LNP | c-myc | - | Nucleus | $723 | |
| PM-LNP-0047 | SOX2 mRNA-LNP | SOX2 | - | Nucleus | $723 | |
| PM-LNP-0060 | 4-1BBL mRNA-LNP | 4-1BBL | - | Surface | $723 | |
| PM-LNP-0065 | ICOSL-TF mRNA-LNP | ICOS | TF | Surface | $723 | |
| PM-LNP-0066 | CD70-TF mRNA-LNP | CD70 | TF | Surface | $723 | |
| PM-LNP-0067 | CD40-TF mRNA-LNP | CD40 | TF | Surface | $723 | |
| PM-LNP-0068 | OX40L-TF mRNA-LNP | OX40L | TF | Surface | $723 | |
| PM-LNP-0085 | FLT3L mRNA-LNP | FLT3L | - | Surface | $723 | |
| PM-LNP-0089 | mbIL-2-TF mRNA-LNP | IL-2 | TF | Surface | $723 | |
| PM-LNP-0097 | TIM-3 ECD-TF mRNA-LNP | TIM-3 | TF | Surface | $555 | |
| PM-LNP-0098 | TIGIT ECD-TF mRNA-LNP | TIGIT | TF | Surface | $723 | |
| PM-LNP-0099 | CTLA-4 ECD-TF mRNA-LNP | CTLA-4 | TF | Surface | $723 | |
| PM-LNP-0100 | CD27 ECD-TF mRNA-LNP | CD27 | TF | Surface | $723 | |
| PM-LNP-0101 | LAG-3 ECD-TF mRNA-LNP | LAG-3 | TF | Surface | $723 | |
| PM-LNP-0102 | B7H3 ECD-TF mRNA-LNP | B7H3 | TF | Surface | $723 | |
| PM-LNP-0103 | B7H4 ECD-TF mRNA-LNP | B7H4 | TF | Surface | $723 | |
| PM-LNP-0104 | BTLA ECD-TF mRNA-LNP | BTLA | TF | Surface | $723 | |
| PM-LNP-0105 | SIGLEC-7 ECD-TF mRNA-LNP | SIGLEC-7 | TF | Surface | $723 | |
| PM-LNP-0106 | VISTA ECD-TF mRNA-LNP | VISTA | TF | Surface | $723 | |
| PM-LNP-0107 | Cas9-dead mRNA-LNP | Cas9 mutant | - | Nucleus | $723 | |
| PM-LNP-0108 | mbIL-15 mRNA-LNP | IL-15 | - | Surface | $723 | |
| PM-LNP-0111 | HBsAg mRNA-LNP | HBsAg | - | Surface | $828 | |
| PM-LNP-0112 | HBsAg-FLAG mRNA | HBsAg | FLAG | Surface | $723 | |
| PM-LNP-0115 | CXCR1 mRNA-LNP | CXCR1 | - | Surface | $828 | |
| PM-LNP-0121 | BCMA mRNA-LNP | BCMA | - | Surface | $723 | |
| PM-LNP-0122 | mbIL-2 mRNA-LNP | IL-2 | - | Surface | $723 | |
| PM-LNP-0126 | Hsp60-TF mRNA-LNP | Hsp60 | TF | Cytoplasm | – | |
| PM-LNP-0127 | Hsp90-TF mRNA-LNP | Hsp90 | TF | Cytoplasm | – | |
| PM-LNP-0128 | Hsp40-TF mRNA-LNP | Hsp40 | TF | Cytoplasm | – | |
| PM-LNP-0129 | Hsp70-TF mRNA-LNP | Hsp70 | TF | Cytoplasm | – | |
| PM-LNP-0130 | Klotho-TF mRNA-LNP | Klotho | TF | Surface | – | |
| PM-LNP-0143 | 4-1BBL mRNA-LNP | 4-1BBL | - | Surface | – | |
| PM-LNP-0144 | mouse 4-1BBL mRNA-LNP | mouse 4-1BBL | - | Surface | – | |
|
PM-LNP-0145 |
Dre-HA mRNA-LNP | Dre recombinase | HA | Nucleus | - | |
| PM-LNP-0146 | Cre-FLAG mRNA-LNP | Cre recombinase | FLAG | Nucleus | - |

