CAR T Cell Design & Development Service
ProMab Biotechnologies has developed a growing list of engineered cell lines including CAR-T/NK cells and target cells, i.e. GFP-Raji cells.
In nearly 5 years we have developed over 30 types of CAR-T/NK cells and target cells with several patented innovations in the CAR construct design. We can construct a CAR based on your antibody sequence or we can generate the entire
construct from a mouse monoclonal antibody or fully human single-chain variable antibody fragment (scFv) from our existing library.
We have plans that include monoclonal antibody development or are based on using your existing antibody sequence to generate the CAR constructs. When client requires antibody developed then Plan A is available starting at $28,795. When client provides antibody sequence Plan B starts at $20,000.
Plan A - Client receives 2 clones of hybridoma cell lines along with 2 x 108 CAR T-cells cryopreserved.
Plan B - Client receives 2 x 108 CAR T-cells cryopreserved.
T-cells come from healthy patient donors.
Service Plans and Prices
PLAN A
DEVELOPMENT STAGE | DESCRIPTION | Price |
---|---|---|
Phase I (optional) | Immunization of Balb/C mice with recombinant protein or carrier-conjugated peptide.Generation of hybridoma cell lines following antibody validation against the correctly-presented antigen. | $6,995 |
Phase II (optional) | Sequencing of the antibody's heavy and light chains. | $1,800 |
Phase III | Synthesis and cloning of an scFv with selected CAR domains into a lentivirus vector.Generation of 1x108 lentivirus viral particles. | $7,000 |
Phase IV | T cell activation, lentiviral transduction, and CAR-T expansion. | $6,000 |
Phase V | Measurements of CAR expression, INF-γ & IL-2 induction and cytotoxicity. | $7,000 |
PLAN B
DEVELOPMENT STAGE | DESCRIPTION | PRICE |
---|---|---|
Phase III | Synthesis and cloning of an scFv with selected CAR domains into a lentivirus vector. Generation of 1x108 lentivirus viral particles. | $7,000 |
Phase IV | T cell activation, lentiviral transduction, and CAR-T expansion. | $6,000 |
Phase V | Measurements of CAR expression, INF-γ & IL-2 induction and cytotoxicity. | $7,000 |
Phase VI | NSG/NOG xenograft model | Starting at $15,000 |
Quickly establish and advance your projects in the following areas with our off-the-shelf solutions: