Primary Cells for Research
Promab offers T cell subsets isolated from the peripheral blood of healthy donors and guaranteed to be >95% pure. Promab also offers peripheral blood monocytes, monocyte-derived macrophages and dendritic cells. Finally, Promab also offers B-ALL patient PBMC containing varying amounts of tumor cells.
| Catalog # | Cell Type | Size | Price |
|---|---|---|---|
| PM-CAR2002 | Activated NK cells | 1x107 cells | $550 |
| PM-CAR2003 | Activated T cells | 1x107 cells | $550 |
| PM-CAR2004 | Activated CD4+ T cells | 1x107 cells | $1200 |
| PM-CAR2005 | Activated CD8+ T cells | 1x107 cells | $1200 |
| PM-CAR2006 | Purified T cells | 1x107 cells | $900 |
| PM-CAR2007 | Purified CD4+ T Cells | 1x107 cells | $1200 |
| PM-CAR2008 | Purified CD8+ T Cells | 1x107 cells | $1200 |
| PM-CAR2009 | Purified CD4+ Central Memory T Cells | 1x106 cells | $1200 |
| PM-CAR2010 | Purified CD4+ Effector Memory T Cells | 1x106 cells | $1200 |
| PM-CAR2011 | Purified Naïve T cells | 1x107 cells | $1200 |
| PM-CAR2012 | Purified Monocytes | 1x107 cells | $900 |
| PM-CAR2013 | Monocyte-derived Macrophages | 1x106 cells | $1200 |
| PM-CAR2014 | Monocyte-derived Immature Dendritic Cells | 1x106 cells | $1200 |
| PM-CAR2015 | Monocyte-derived Mature Dendritic Cells | 1x106 cells | $1200 |
| PM-CAR2016 | B-ALL Peripheral Blood Mononuclear Cells | 1x106 cells | $900 |

