Target Cell Lines for Research
Promab offers three types of target cell lines for testing your CAR-T/NK cells:
(1) cell lines overexpressing a target antigen
(2) cell lines with genetic deletion of a target antigen
(3) cell lines expressing the markers eGFP and/or luciferase
In addition to these cell lines, ProMab offers custom cell line services for preclinical research efforts. Learn more about how we can create cell lines for your research needs.
Cell Lines Overexpressing a Target Antigen
• These cell lines are guaranteed to be >90% antigen-positive.
Cell Lines with Genetic Deletion of a Target Antigen
•These cell lines are clonal, so all the cells have the knockout.
Cell Lines Expressing the Markers eGFP and/or Luciferase
•These cell lines are guaranteed to be >90% antigen-positive.
| Catalog # | Cell Line | Marker | Price | DataSheet Link |
|---|---|---|---|---|
| PM-4T1-LUC | 4T1 | Luciferase | $900 | |
| PM-A1847-GFP-LUC | A1847 | Both | $900 | |
| PM-BXPC3-GFP-LUC | BxPC3 | Both | $900 | |
| PM-CEM-LUC | CEM-CCRF | Luciferase | $900 | |
| PM-CT26-LUC | CT26 | Luciferase | $900 | |
| PM-H929-GFP-LUC | H929 | Both | $900 | |
| PM-JURKAT-GFP | Jurkat | eGFP | $900 | |
| PM-JURKAT-GFP-LUC | Jurkat | Both | $900 | |
| PM-K562-LUC | K562 | Luciferase | $900 | |
| PM-K562-GFP-LUC | K562 | Both | $900 | |
| PM-MC38-LUC | MC38 | Luciferase | $900 | |
| PM-MM1S-GFP-LUC | MM1S | Both | $900 | |
| PM-RAJI-GFP-LUC | Raji | Both | $900 | |
| PM-RPMI8226-GFP-LUC | RPMI8226 | Both | $900 | |
| PM-SKOV3-GFP-LUC | SKOV3 | Both | $900 |

