TNFRSF11A
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | FEO; OFE; ODFR; OSTS; PDB2; RANK; CD265; OPTB7; TRANCER; LOH18CR1; TRANCE-R |
Clone# | 3A9G2 |
Entrez GenelD | 8792 |
Formulation | Purified antibody in PBS with 0.05% sodium azide |
Host | Mouse |
Isotype | Mouse IgG1 |
Immunogen | Purified recombinant fragment of human TNFRSF11A (AA: extra 30-212) expressed in E. Coli. |
MW | 66kDa |
Species Reactivity | Human, Mouse, Rat |
Application | |
---|---|
ELISA | 1/10000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
extra(30-212) |