STAT5A Primary Antibody
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | MGF; STAT5 |
ProductOrder | S |
Clone# | 6D4 |
Entrez GenelD | 6776 |
Formulation | Purified antibody in PBS with 0.05% sodium azide |
Host | Mouse |
Isotype | IgG1 |
Immunogen | Purified recombinant fragment of human STAT5A (AA: 583-794 ) expressed in E. Coli. |
MW | 90.6kDa |
Shipping Information | This product will ship in a box containing blue ice at a temperature of 4°C. Learn More |
Species Reactivity | Human |
Application | |
---|---|
ELISA | Propose dilution 1/10000 |
ICC (Immunocytochemistry) | 1/50 |
IHC_P(Immunohistochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
583-794 |