SMAD2 Primary Antibody
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | JV18; MADH2; MADR2; JV18-1; hMAD-2; hSMAD2; MGC22139; MGC34440 |
ProductOrder | S |
Clone# | 5G7 |
Entrez GenelD | 4087 |
Formulation | Ascitic fluid containing 0.03% sodium azide. |
Host | Mouse |
Isotype | IgG1 |
Immunogen | Purified recombinant fragment of human SMAD2 expressed in E. Coli. |
MW | 52kDa |
Shipping Information | This product will ship in a box containing blue ice at a temperature of 4°C. Learn More |
Species Reactivity | Human |
Application | |
---|---|
ELISA | 1/10000 |
ICC (Immunocytochemistry) | 1/200 - 1/1000 |
IHC_P(Immunohistochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
20-254 |