PRK2 Primary Antibody
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | PKN2; PAK2; PRK2; Pak-2; PRKCL2; PRO2042; MGC71074; MGC150606 |
ProductOrder | P |
Clone# | 1D1 |
Entrez GenelD | 5586 |
Formulation | Ascitic fluid containing 0.03% sodium azide. |
Host | Mouse |
Isotype | IgG1 |
Immunogen | Purified recombinant fragment of human PRK2 expressed in E. Coli. |
MW | 140kDa |
Shipping Information | This product will ship in a box containing blue ice at a temperature of 4°C. Learn More |
Species Reactivity | Human, Monkey, Mouse, Rat |
Application | |
---|---|
ELISA | 1/10000 |
IHC_P(Immunohistochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
555-718 |