M6PR
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | SMPR; MPR46; CD-MPR; MPR 46; MPR-46; CD-M6PR |
Clone# | 6G11E7 |
Entrez GenelD | 4074 |
Formulation | Purified antibody in PBS with 0.05% sodium azide |
Host | Mouse |
Isotype | Mouse IgG1 |
Immunogen | Purified recombinant fragment of human M6PR (AA: 27-277) expressed in E. Coli. |
MW | 31kDa |
Species Reactivity | Human |
Application | |
---|---|
ELISA | 1/10000 |
ICC (Immunocytochemistry) | 1/50 - 1/200 |
IHC_P(Immunohistochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
27-277 |