KEAP1 Primary Antibody
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | INrf2; KLHL19 |
ProductOrder | K |
Clone# | 1F10B6 |
Entrez GenelD | 9817 |
Formulation | Ascitic fluid containing 0.03% sodium azide. |
Host | Mouse |
Isotype | IgG1 |
Immunogen | Purified recombinant fragment of human KEAP1 (AA: 380-624) expressed in E. Coli. |
MW | 69.7kDa |
Shipping Information | This product will ship in a box containing blue ice at a temperature of 4°C. Learn More |
Species Reactivity | Human, Mouse |
Application | |
---|---|
ELISA | 1/10000 |
ICC (Immunocytochemistry) | 1/50 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
380-624 |