KCNQ1 Primary Antibody
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | LQT; RWS; WRS; LQT1; SQT2; ATFB1; ATFB3; JLNS1; KCNA8; KCNA9; Kv1.9; Kv7.1; KVLQT1; FLJ26167 |
ProductOrder | K |
Clone# | 5E12 |
Entrez GenelD | 3784 |
Formulation | Ascitic fluid containing 0.03% sodium azide. |
Host | Mouse |
Isotype | IgG2b |
Immunogen | Purified recombinant fragment of human KCNQ1 expressed in E. Coli. |
MW | 95kDa |
Shipping Information | This product will ship in a box containing blue ice at a temperature of 4°C. Learn More |
Species Reactivity | Human |
Application | |
---|---|
ELISA | 1/10000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
229-347 |