Mouse Monoclonal Antibody to ITGA1
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | VLA1; CD49a |
Clone# | 5F9H10 |
Entrez GenelD | 3672 |
Formulation | Purified antibody in PBS with 0.05% sodium azide |
Host | Mouse |
Isotype | IgG1 |
Immunogen | Purified recombinant fragment of humanITGA1 (AA: extra(151-364)) expressed in E. Coli. |
MW | 130.8kDa |
Application | |
---|---|
ELISA | 1/10000 |
IHC_P(Immunohistochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
extra(151-364 |