APP Primary Antibody
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | AAA; AD1; PN2; ABPP; APPI; CVAP; ABETA; PN-II; CTFgamma |
ProductOrder | A |
Clone# | 3F12F6 |
Entrez GenelD | 351 |
Formulation | Purified antibody in PBS with 0.05% sodium azide. |
Host | Mouse |
Isotype | IgG1 |
Immunogen | Purified recombinant fragment of human APP (AA: 483-699) expressed in E. Coli. |
MW | 87kDa |
Shipping Information | This product will ship in a box containing blue ice at a temperature of 4°C. Learn More |
Species Reactivity | Human |
Application | |
---|---|
ELISA | 1/10000 |
ICC (Immunocytochemistry) | 1/200 - 1/1000 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
483-699 |