TWF1 Primary Antibody
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | A6; PTK9; MGC23788; MGC41876 |
ProductOrder | T |
Clone# | 7C11 |
Entrez GenelD | 5756 |
Formulation | Purified antibody in PBS with 0.05% sodium azide |
Host | Mouse |
Isotype | IgG1 |
Immunogen | Purified recombinant fragment of human TWF1 (AA: 335-384 ) expressed in E. Coli. |
MW | 40.3kDa |
Shipping Information | This product will ship in a box containing blue ice at a temperature of 4°C. Learn More |
Species Reactivity | Human |
Application | |
---|---|
ELISA | 1/10000 |
ICC (Immunocytochemistry) | 1/100 |
IHC_P(Immunohistochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
335-384 |