POU5F1
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | OCT3; OCT4; OTF3; OTF4; OTF-3; Oct-3; Oct-4 |
Clone# | 2D9H4 |
Entrez GenelD | 5460 |
Formulation | Purified antibody in PBS with 0.05% sodium azide |
Host | Mouse |
Isotype | Mouse IgG1 |
Immunogen | Purified recombinant fragment of human POU5F1 (AA: 136-360) expressed in E. Coli. |
MW | 38.5kDa |
Species Reactivity | Human |
Application | |
---|---|
ELISA | 1/10000 |
ICC (Immunocytochemistry) | 1/50 - 1/200 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
136-360 |