MTDH
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | 3D3; AEG1; AEG-1; LYRIC; LYRIC/3D3 |
Clone# | 1F3A3 |
Entrez GenelD | 92140 |
Formulation | Purified antibody in PBS with 0.05% sodium azide |
Host | Mouse |
Isotype | Mouse IgG1 |
Immunogen | Purified recombinant fragment of human MTDH (AA: 200-450) expressed in mammalian. |
MW | 75KDa |
Species Reactivity | Human, Monkey |
Application | |
---|---|
ELISA | 1/10000 |
ICC (Immunocytochemistry) | 1/50 - 1/200 |
IHC_P(Immunohistochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
200-450 |