KDM4A Primary Antibody
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | JMJD2; JHDM3A; JMJD2A; TDRD14A |
ProductOrder | K |
Clone# | 6E10G4 |
Entrez GenelD | 9682 |
Formulation | Purified antibody in PBS with 0.05% sodium azide |
Host | Mouse |
Isotype | IgG1 |
Immunogen | Purified recombinant fragment of human KDM4A (AA: 932-1057) expressed in E. Coli. |
MW | 120.6kDa |
Shipping Information | This product will ship in a box containing blue ice at a temperature of 4°C. Learn More |
Species Reactivity | Human |
Application | |
---|---|
ELISA | 1/10000 |
ICC (Immunocytochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
932-1057 |