EIF4E Primary Antibody
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | CBP; EIF4F; EIF4E1; EIF4EL1; MGC111573; EIF4E |
ProductOrder | E |
Clone# | 5D11 |
Entrez GenelD | 1977 |
Formulation | Ascitic fluid containing 0.03% sodium azide. |
Host | Mouse |
Isotype | IgG1 |
Immunogen | Purified recombinant fragment of human EIF4E expressed in E. Coli. |
MW | 25kDa |
Shipping Information | This product will ship in a box containing blue ice at a temperature of 4°C. Learn More |
Species Reactivity | Human |
Application | |
---|---|
ELISA | 1/10000 |
ICC (Immunocytochemistry) | 1/200 - 1/1000 |
IHC_P(Immunohistochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
full(1-217) |