EDN1
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | ET1; QME; PPET1; ARCND3; HDLCQ7 |
Clone# | 4E6E5 |
Entrez GenelD | 1906 |
Formulation | Purified antibody in PBS with 0.05% sodium azide |
Host | Mouse |
Isotype | Mouse IgG2a |
Immunogen | Purified recombinant fragment of human EDN1 (AA: 18-212) expressed in E. Coli. |
MW | 24.4KDa |
Species Reactivity | Human, Mouse |
Application | |
---|---|
ELISA | 1/10000 |
ICC (Immunocytochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
18-212 |