CDK5 Primary Antibody
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | PSSALRE |
ProductOrder | C |
Clone# | 4E4 |
Entrez GenelD | 1020 |
Formulation | Ascitic fluid containing 0.03% sodium azide. |
Host | Mouse |
Isotype | IgG1 |
Immunogen | Purified recombinant fragment of human CDK5 expressed in E. Coli. |
MW | 35kDa |
Shipping Information | This product will ship in a box containing blue ice at a temperature of 4°C. Learn More |
Species Reactivity | Human, Rat, Monkey |
Application | |
---|---|
ELISA | 1/10000 |
ICC (Immunocytochemistry) | 1/200 - 1/1000 |
IHC_P(Immunohistochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
120-292 |