CD79A
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | IGA; MB-1 |
Clone# | 2E6A7 |
Entrez GenelD | 973 |
Formulation | Purified antibody in PBS with 0.05% sodium azide |
Host | Mouse |
Isotype | Mouse IgG1 |
Immunogen | Purified recombinant fragment of human CD79A (AA: extra 33-143) expressed in E. Coli. |
MW | 25KDa |
Species Reactivity | Human |
Application | |
---|---|
ELISA | 1/10000 |
ICC (Immunocytochemistry) | 1/200 - 1/1000 |
IHC_P(Immunohistochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
extra(33-143) |