BMPR2 Primary Antibody
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | BMR2; PPH1; BMPR3; BRK-3; T-ALK; BMPR-II; FLJ41585; FLJ76945; BMPR2 |
ProductOrder | B |
Clone# | 1F12 |
Entrez GenelD | 659 |
Formulation | Ascitic fluid containing 0.03% sodium azide. |
Host | Mouse |
Isotype | IgG1 |
Immunogen | Purified recombinant fragment of human BMPR2 expressed in E. Coli. |
MW | 115kDa |
Shipping Information | This product will ship in a box containing blue ice at a temperature of 4°C. Learn More |
Species Reactivity | Human, Mouse, Rat, Monkey |
Application | |
---|---|
ELISA | 1/10000 |
IHC_P(Immunohistochemistry) | 1/200 - 1/1000 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
27-150(Extra) |