ALDH1L1
Item Information | ||
---|---|---|
Catalog # | Size/Concentration | Price |
Specification | |
---|---|
Aliases | FDH; FTHFD; 10-fTHF; 10-FTHFDH |
Clone# | 1C1A7 |
Entrez GenelD | 10840 |
Formulation | Purified antibody in PBS with 0.05% sodium azide |
Host | Mouse |
Isotype | Mouse IgG1 |
Immunogen | Purified recombinant fragment of human ALDH1L1 (AA: 10-222) expressed in E. Coli. |
MW | 98.8kDa |
Species Reactivity | Human, Rat |
Application | |
---|---|
ELISA | 1/10000 |
IHC_P(Immunohistochemistry) | 1/200 - 1/1000 |
FCM (Flow Cytometry) | 1/200 - 1/400 |
WB (Western Blot) | 1/500 - 1/2000 |
Sequence | |
---|---|
10-222 |